Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 437,225 | 5,236,947 | 7.706 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 37 | 0.525 | 14.189 | 37/0 | 100 % |
getblockchaininfo | 4,273 | 69.175 | 16.189 | 4,273/0 | 100 % |
getblockstats | 431,552 | 16,234.067 | 37.618 | 431,537/15 | 100 % |
getrawtransaction | 3,545,975 | 538,033.763 | 151.731 | 3,545,973/2 | 100 % |
gettxout | 1,155,964 | 16,081.539 | 13.912 | 1,155,964/0 | 100 % |
getblockhash | 184,390 | 4,235.218 | 22.969 | 184,390/0 | 100 % |
getblock | 437,687 | 15,549.502 | 35.527 | 437,674/13 | 100 % |
getmempoolinfo | 1,151 | 11.059 | 9.608 | 1,151/0 | 100 % |
getmininginfo | 1,030 | 12.018 | 11.668 | 1,030/0 | 100 % |
estimatesmartfee | 3,524 | 53.046 | 15.053 | 3,524/0 | 100 % |
getnetworkhashps | 1,180 | 21.706 | 18.395 | 1,180/0 | 100 % |
getchaintxstats | 90,975 | 8,392.742 | 92.253 | 90,975/0 | 100 % |
getblockheader | 1,138 | 96.181 | 84.518 | 1,138/0 | 100 % |
validateaddress | 32 | 0.187 | 5.844 | 32/0 | 100 % |
uptime | 36 | 0.074 | 2.056 | 36/0 | 100 % |
getnettotals | 36 | 0.066 | 1.833 | 36/0 | 100 % |
getpeerinfo | 10 | 0.732 | 73.2 | 10/0 | 100 % |
getrawmempool | 29 | 0.053 | 1.828 | 29/0 | 100 % |
getmempoolentry | 6 | 0.024 | 4 | 5/1 | 83.3 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
3ufhwehe | 1 | 2 weeks, 6 days, 20 hours ago | 2 weeks, 6 days, 20 hours ago |
283h7ewsede | 31 | 2 weeks, 6 days, 20 hours ago | 1:40:02 ago |
238h38sse | 12 | 2 weeks, 6 days, 20 hours ago | 1:40:02 ago |
21983ue8hye | 12 | 2 weeks, 6 days, 20 hours ago | 1:40:02 ago |
983yr435r76d | 3 | 2 weeks, 3 days, 13 hours ago | 1 week, 3 days, 8 hours ago |
943h84ehedr | 1 | 1 day, 6 hours ago | 1 day, 6 hours ago |
{
"total_heap_size": 1167085568,
"total_heap_size_executable": 9961472,
"total_physical_size": 1166380440,
"total_available_size": 576219880,
"used_heap_size": 887702192,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 8790192,
"does_zap_garbage": 0
}
{
"3ufhwehe": {
"count": 1,
"firstSeen": 1610051453005,
"lastSeen": 1610051453005
},
"283h7ewsede": {
"count": 31,
"firstSeen": 1610051494960,
"lastSeen": 1611844674918
},
"238h38sse": {
"count": 12,
"firstSeen": 1610051494962,
"lastSeen": 1611844674484
},
"21983ue8hye": {
"count": 12,
"firstSeen": 1610051495491,
"lastSeen": 1611844674918
},
"983yr435r76d": {
"count": 3,
"firstSeen": 1610333649499,
"lastSeen": 1610956949653
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1611741936477,
"lastSeen": 1611741936477
}
}