Network Summary
Mining
Hashrate(d/w) | 1616.3 / 3 2.7 MH/s |
---|
Difficulty | 48,663.953 |
---|
Pending Tx | 0 |
---|
Block Time | 1:34(+84.3%) |
---|
Blockchain
Total Txs | 3,325,047 |
---|
Chain Work | 22.48x1018 |
---|
| | | | | | |
---|
1 | 1,327,644 | 1m | 3:19 | ? | 1 | 160NLG | | | | | | | 0.01  |
2 | 1,327,643 | 4m | 1:03 | ? | 1 | 160NLG | | | | | | | 0.01  |
3 | 1,327,642 | 5m | 1:42 | ? | 2 | 160NLG | | | | | | | 0.01  |
4 | 1,327,641 | 7m | 0:59 | ? | 1 | 160NLG | | | | | | | 0.01  |
5 | 1,327,640 | 8m | 2:11 | ? | 2 | 160NLG | | | | | | | 0.01  |
6 | 1,327,639 | 10m | 0:16 | ? | 2 | 160NLG | | | | | | | 0.01  |
7 | 1,327,638 | 10m | 4:11 | ? | 2 | 160NLG | | | | | | | 0.01  |
8 | 1,327,637 | 14m | 1:51 | ? | 2 | 160NLG | | | | | | | 0.01  |
9 | 1,327,636 | 16m | 1:47 | ? | 2 | 160NLG | | | | | | | 0.01  |
10 | 1,327,635 | 18m | 0:48 | ? | 2 | 160NLG | | | | | | | 0.01  |
Period | Transactions | Transactions Per Sec |
---|
24 hours |
1 week |
1 month |
1 year |
All time |
Tx Rate, 24hr