Network Summary
Mining
Hashrate(d/w) | 44.2 / 4 4.3 GH/s |
---|
Difficulty | 165,945.459 |
---|
Pending Tx | 0 |
---|
Block Time | 3:40(+63.4%) |
---|
Blockchain
Total Txs | 3,270,766 |
---|
Chain Work | 22.48x1018 |
---|
| | | | | | |
---|
1 | 1,305,665 | 3m | 0:57 | ? | 2 | 160NLG | | | | | | | 0.01  |
2 | 1,305,664 | 4m | 6:19 | ? | 2 | 160NLG | | | | | | | 0.01  |
3 | 1,305,663 | 11m | 0:56 | ? | 2 | 160NLG | | | | | | | 0.01  |
4 | 1,305,662 | 11m | 3:53 | ? | 2 | 160NLG | | | | | | | 0.01  |
5 | 1,305,661 | 15m | 1:17 | ? | 2 | 160NLG | | | | | | | 0.01  |
6 | 1,305,660 | 17m | 5:50 | ? | 2 | 160NLG | | | | | | | 0.01  |
7 | 1,305,659 | 22m | 0:50 | ? | 2 | 160NLG | | | | | | | 0.01  |
8 | 1,305,658 | 23m | 0:28 | ? | 2 | 160NLG | | | | | | | 0.01  |
9 | 1,305,657 | 24m | 1:22 | ? | 2 | 160NLG | | | | | | | 0.01  |
10 | 1,305,656 | 25m | 2:04 | ? | 3 | 310NLG | | | | | | | 0.02  |
Period | Transactions | Transactions Per Sec |
---|
24 hours |
1 week |
1 month |
1 year |
All time |
Tx Rate, 24hr